Miles to dollars calculator
Pick a program, enter your miles and see them in dollars: what they'd cost to buy and what the airline charges where it sells them. Our own prices, not an average.
Air CanadaAeroplan1.70¢
Air France-KLMFlying Blue1.70¢
Alaska AirlinesAtmos Rewards2.00¢
American AirlinesAAdvantage1.70¢
AviancaLifeMiles1.70¢
British AirwaysAvios (The British Airways Club)1.70¢
Cathay PacificAsia Miles1.70¢
Delta Air LinesSkyMiles~1.95¢
EmiratesSkywards1.90¢
Etihad AirwaysEtihad Guest1.90¢
EVA AirInfinity MileageLands1.80¢
IberiaAvios (Iberia Club)~1.90¢
QantasFrequent Flyer~1.90¢
Qatar AirwaysAvios (Privilege Club)1.50¢
Singapore AirlinesKrisFlyer1.80¢
Turkish AirlinesMiles&Smiles1.70¢
United AirlinesMileagePlus1.90¢
An airline miles calculator for every program
Each program's own calculator runs the same live numbers on that program alone: what its miles cost to buy at our rate, the business class seats they bought on each of our routes, and whether buying beats the cash fare you found.
What 100,000 miles are worth in each program
The same balance, program by program: what it costs to buy from us, what the airline charges where we've checked its price, and how many of our 18 routes from the US it covers one way in business class.
| Program | To buy from us | The airline's price, where checked | Business class with 100,000 |
|---|---|---|---|
| Qatar Airways Avios | $1,5001.5¢ a mile | $2,300 | On 9 of 18 routes |
| Air Canada Aeroplan | $1,7001.7¢ a mile | $2,670 | On 3 of 18 routes |
| Air France-KLM Flying Blue | $1,7001.7¢ a mile | $3,050 | On 4 of 18 routes |
| American AAdvantage | $1,7001.7¢ a mile | $2,630 | On 12 of 18 routes |
| Avianca LifeMiles | $1,7001.7¢ a mile | $3,300 | On 3 of 18 routes |
| British Airways Avios | $1,7001.7¢ a mile | $2,300 | On 9 of 18 routes |
| Cathay Pacific Asia Miles | $1,7001.7¢ a mile | $3,000 | No seats in our searches |
| Turkish Miles&Smiles | $1,7001.7¢ a mile | $3,000 | No seats in our searches |
| EVA Air Infinity MileageLands | $1,8001.8¢ a mile | $4,000 | No seats in our searches |
| Singapore KrisFlyer | $1,8001.8¢ a mile | $4,000 | No seats in our searches |
| Emirates Skywards | $1,9001.9¢ a mile | $3,000 | On 1 of 18 routes |
| Etihad Guest | $1,9001.9¢ a mile | — | No seats in our searches |
| Iberia Avios | ~$1,900~1.9¢ a mile | — | No seats in our searches |
| Qantas Frequent Flyer | ~$1,900~1.9¢ a mile | — | On 8 of 18 routes |
| United MileagePlus | $1,9001.9¢ a mile | $3,760 | On 5 of 18 routes |
| Delta SkyMiles | ~$1,950~1.95¢ a mile | $3,760 | Not enough for a seat |
| Alaska Atmos Rewards | $2,0002¢ a mile | $3,760 | On 11 of 18 routes |
Figures marked with a tilde are indicative until confirmed in your quote — the quote is always the binding number. Nothing is charged on this site.