Business class award price index
Every nonstop business class award seat on our 11 routes, priced the way we sell it: the miles at our rate, the program's minimum order applied, plus the taxes and surcharges. One way, one passenger. Right now the cheapest route is New York to London at $1,026, and the hardest to find seats on is New York to Tokyo, with a seat on 71 of 85 days.
The cheapest month to fly each route
The lowest one-way business class total on each route, by month of departure. The cheapest month for each route is in bold.
| Route | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 |
|---|---|---|---|---|
| New York to London | $1,332 | $1,315 | $1,026 | $1,255 |
| New York to Paris | $1,355 | $2,286 | $1,355 | $1,315 |
| New York to Tokyo | $6,984 | $6,406 | $5,131 | $5,131 |
| Chicago to London | $1,655 | $1,655 | $1,357 | $1,655 |
| Los Angeles to London | $1,357 | $1,655 | $1,315 | $1,315 |
| Boston to London | $1,026 | $1,711 | $1,711 | $1,349 |
| Dallas to London | $1,126 | $1,731 | $1,711 | $1,315 |
| Houston to London | $1,711 | $1,711 | $1,711 | $1,711 |
| Miami to London | $1,459 | $1,655 | $1,711 | $1,655 |
| San Francisco to London | $2,078 | $1,711 | $1,711 | $1,711 |
| Seattle to London | $1,711 | $1,711 | $1,711 | $2,443 |
What a mile in business class costs on each route
The lowest one-way total divided by the distance flown and by the hours in the air. It makes routes of different lengths comparable: a higher total on a longer flight can still be the better buy.
| Route | Distance | Flight time | Lowest total | Per mile flown | Per hour |
|---|---|---|---|---|---|
| Dallas to London | 4,736 mi | about 9 h | $1,126 | $0.24 | $125 |
| Los Angeles to London | 5,456 mi | about 11 h | $1,315 | $0.24 | $120 |
| New York to London | 3,451 mi | about 7 h | $1,026 | $0.30 | $147 |
| Boston to London | 3,255 mi | about 7 h | $1,026 | $0.32 | $147 |
| San Francisco to London | 5,367 mi | about 10 h | $1,711 | $0.32 | $171 |
| Miami to London | 4,425 mi | about 9 h | $1,459 | $0.33 | $162 |
| Chicago to London | 3,941 mi | about 8 h | $1,357 | $0.34 | $170 |
| Houston to London | 4,821 mi | about 9 h | $1,711 | $0.35 | $190 |
| Seattle to London | 4,787 mi | about 9 h | $1,711 | $0.36 | $190 |
| New York to Paris | 3,635 mi | about 7 h | $1,315 | $0.36 | $188 |
| New York to Tokyo | 6,740 mi | about 14 h | $5,131 | $0.76 | $367 |
How often business class seats are released
The share of days in the window with at least one nonstop award seat, easiest route first. A route with seats on nearly every day leaves room for flexible dates. A low share means booking the day a seat appears.
| Route | Business class | First class |
|---|---|---|
| New York to London | 85 of 85 days (100%) | 25 of 85 days (29%) |
| New York to Paris | 85 of 85 days (100%) | No seats |
| Chicago to London | 85 of 85 days (100%) | No seats |
| Los Angeles to London | 85 of 85 days (100%) | 25 of 85 days (29%) |
| Dallas to London | 85 of 85 days (100%) | 29 of 85 days (34%) |
| San Francisco to London | 85 of 85 days (100%) | No seats |
| Seattle to London | 85 of 85 days (100%) | 1 of 85 days (1%) |
| Houston to London | 84 of 85 days (99%) | 1 of 85 days (1%) |
| Boston to London | 83 of 85 days (98%) | No seats |
| Miami to London | 82 of 85 days (96%) | 22 of 85 days (26%) |
| New York to Tokyo | 71 of 85 days (84%) | No seats |
What each airline adds in taxes and surcharges
The cash paid on top of the miles, one way, across every business and first class award seat on these routes. The typical seat on British Airways carries $734, against $6 on American Airlines.
| Operating airline | Typical | Lowest | Highest | Seats |
|---|---|---|---|---|
| American Airlines | $6 | $6 | $1,634 | 1,401 |
| Delta | $6 | $6 | $6 | 487 |
| JetBlue | $6 | $6 | $6 | 85 |
| United | $6 | $6 | $6 | 663 |
| Alaska Airlines | $6 | $6 | $29 | 87 |
| Air France | $335 | $335 | $335 | 438 |
| British Airways | $734 | $391 | $1,634 | 983 |
The program you book through matters as much as the airline, because some programs pass the airline's surcharges on and some do not.
| Booked with | Flying | Typical taxes | Seats |
|---|---|---|---|
| American AAdvantage | American Airlines | $6 | 1,336 |
| Delta SkyMiles | Delta | $6 | 487 |
| United MileagePlus | JetBlue | $6 | 85 |
| United MileagePlus | United | $6 | 663 |
| Alaska Atmos Rewards | Alaska Airlines | $6 | 85 |
| Alaska Atmos Rewards | American Airlines | $26 | 30 |
| Air France-KLM Flying Blue | Air France | $335 | 438 |
| British Airways Avios | British Airways | $498 | 356 |
| American AAdvantage | British Airways | $734 | 223 |
| Alaska Atmos Rewards | British Airways | $1,004 | 133 |
| Qantas Frequent Flyer | British Airways | $1,504 | 271 |
| Qantas Frequent Flyer | American Airlines | $1,504 | 17 |
| British Airways Avios | American Airlines | $1,509 | 18 |
Which program comes out cheapest
For every route and departure day, the program behind that day's lowest business class total, counted across 915 route-days.
| Program | Cheapest on | Lowest on these routes |
|---|---|---|
| American AAdvantage | 502 days (55%) | New York to Paris, New York to Tokyo, Chicago to London, Los Angeles to London, Houston to London, Miami to London, San Francisco to London, Seattle to London |
| United MileagePlus | 210 days (23%) | – |
| Alaska Atmos Rewards | 63 days (7%) | New York to London, Boston to London, Dallas to London |
| British Airways Avios | 62 days (7%) | – |
| Air France-KLM Flying Blue | 51 days (6%) | – |
| Delta SkyMiles | 20 days (2%) | – |
| Qantas Frequent Flyer | 7 days (1%) | – |
How the lowest prices move week to week
Tracking began with the award seats of October 14, 2026. Each weekly refresh adds a column here, so this table shows how award prices move, and when a program raises them.
How this is put together: nonstop business and first class award seats from the US, one way, in programs we sell miles for. Each seat is priced as the miles at our current rate (with the program's minimum order) plus its taxes. Seats whose taxes are unknown are left out of the totals. Award space changes by the hour, so we confirm the seat and the price before you pay. Every route has its own day-by-day calendar on its page under Flights.